| INVERTER & CHARGING PARAMETERS (Model: 11KW PRO ) | |
| Max AC Total Output Power | 11 KVA / 11 KW |
| Maximum PV Input Power | 11KW (5000W*2 ) |
| MPPT Voltage Range | 60 VDC – 500 VDC |
| Peak Efficiency (PV to INV) | 96% |
| Switching Time (Computer Mode) | 10ms |
| Max Total Charging Current (PV+AC) | 160A |
| BATTERY SPECIFICATIONS (Per Middle Module ) | |
| Battery Energy (Wh) | 15360 Wh (15.36 kWh) |
| Nominal Capacity / Voltage | 300 AH / 51.2V |
| Max Continuous Discharge Current | 200A |
| Cycle Life | ≥6000 times |
| Communication Interface | RS232/RS485/CAN |
| PHYSICAL & ENVIRONMENTAL (Middle Battery Module ) | |
| Product Dimensions (L×W×H) | 750*450*260mm |
| Net Weight | 105.5 Kgs |
| Protection Grade | IP21 |