| INVERTER & CHARGING PARAMETERS | |
| Model / Code | PH 3.6KW / RC-ESS-AIO-3600-7680 |
| Max Output Power | 3.6 KVA / 3.6 KW |
| Max PV Input Power | 5000W |
| MPPT Voltage Range | 40 Vdc – 450 Vdc |
| Peak Efficiency (PV to INV) | 96% |
| Switching Time (Computer Mode) | 10ms |
| Max Total Charging Current (PV+AC) | 100A |
| BATTERY SPECIFICATIONS | |
| Battery Energy (Wh) | 7680 Wh |
| Nominal Capacity / Voltage | 300 AH / 25.6V |
| Max Continuous Discharge Current | 150A |
| Cycle Life | ≥6000 times |
| Discharge Cut-off Voltage | 22V |
| PHYSICAL & ENVIRONMENTAL | |
| Package Dimensions (L×W×H) | 765 * 465 * 400 mm |
| Gross Weight | 77.75 Kgs |
| Protection Grade | IP21 |
| Discharge Working Temperature | -15℃ to 50℃ |